Find your county’s official records
Choose the county where the property is located. Open the Missouri State Tax Commission directory for assessor and clerk contacts. The Missouri Spatial Data Information Service provides parcel maps and downloads; its source warns that a county listing does not establish complete county coverage. Some websites require a browser check or county assistance.
County links sourced from the Missouri State Tax Commission directory. Directory reviewed November 14, 2026; website availability can change.
Your assessment review worksheet
This worksheet works for every Missouri county. Copy details from your county record or notice. Entries are yours and are not verified by CutMyPropTax. This is not an appeal form or filing.
Choose a county above to begin.
Notes stay in this page until you download or print them. Changing counties clears the worksheet. Nothing is submitted to a county. Use your browser’s Save as PDF option in the print dialog.
Missouri assessment appeal steps
Start by contacting the county assessor. If needed, appeal to the local Board of Equalization first; an appeal to the State Tax Commission generally requires the Board decision letter. Deadlines and narrow exceptions vary by property and appeal path. Confirm your situation with the assessor and read current STC instructions.
Official Missouri State Tax Commission filing steps and deadlines ↗
Exemptions and property tax relief
Ask the assessor or collector about exemptions and relief that may apply to your property and the documents and deadlines required. Eligibility and assessment classification depend on your situation. This site does not determine eligibility or calculate tax savings.
Statewide coverage and remaining work
115 / 115 county-equivalent entries and review worksheets. Onsite parcel search, stored assessment records, verified annual history, qualified comparisons and paid reports remain unavailable. The MSDIS portal provides local GIS data. Coverage, fields and update dates vary by county and have not been reviewed here; no parcel data is held by CutMyPropTax.
| County | Available links | Official assessor directory · Nov 14, 2026 | Assessor directory | Held assessments / parcel search |
|---|---|---|---|---|
| Christian | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Dallas | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Schuyler | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Randolph | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Knox | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Livingston | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Moniteau | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Ray | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Miller | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Callaway | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Crawford | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Clark | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Worth | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Cooper | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Laclede | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Ozark | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Butler | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Scotland | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Polk | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Howell | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Bates | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Pettis | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Macon | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Daviess | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Maries | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Lawrence | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Cole | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| St. Clair | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Mercer | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Johnson | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Shelby | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Cedar | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Newton | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Shannon | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Jasper | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Gasconade | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Ripley | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Pike | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Scott | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Ralls | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Andrew | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Montgomery | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Saline | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Franklin | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| DeKalb | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Stone | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Wright | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Audrain | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Holt | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Iron | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Taney | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Linn | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Hickory | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Barry | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Osage | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Chariton | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Howard | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Boone | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| St. Francois | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Dunklin | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Washington | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Clinton | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Putnam | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Grundy | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Webster | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Platte | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Buchanan | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Adair | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| St. Louis | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Dade | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Pulaski | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Monroe | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Barton | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Jackson | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| McDonald | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Perry | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Vernon | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Texas | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Atchison | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Caldwell | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Lewis | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Stoddard | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Lafayette | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Ste. Genevieve | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Marion | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Clay | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Oregon | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Jefferson | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Lincoln | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Benton | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Dent | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Reynolds | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Gentry | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Harrison | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Wayne | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Cass | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Douglas | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Madison | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Carter | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Phelps | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Morgan | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Warren | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Cape Girardeau | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Mississippi | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Greene | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| St. Charles | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Sullivan | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Henry | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Nodaway | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Pemiscot | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| St. Louis city | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Bollinger | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Carroll | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| New Madrid | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
| Camden | STC Assessor Directory + MSDIS | Listed in official state directory | Not imported | Not held / not verified |
A browser check label means automated access did not establish availability; it does not establish that the county system is down. Use the STC directory for assessor contacts. Coverage details