Find your county’s official records
Choose the county where the property is located. Open the Association of Arkansas Counties directory for assessor and clerk contacts. The official Arkansas GIS Hub provides parcel maps and downloads; its source warns that a county listing does not establish complete county coverage. Some websites require a browser check or county assistance.
County links sourced from the Association of Arkansas Counties directory. Links reviewed November 12, 2026; website availability can change.
Your assessment review worksheet
This worksheet works for every Arkansas county. Copy details from your county record or notice. Entries are yours and are not verified by CutMyPropTax. This is not an appeal form or filing.
Choose a county above to begin.
Notes stay in this page until you download or print them. Changing counties clears the worksheet. Nothing is submitted to a county. Use your browser’s Save as PDF option in the print dialog.
Review an Arkansas property valuation
Check the parcel, property facts, notice year and valuation date with the county assessor. For ordinary valuation disputes, the state describes an informal assessor review and an appeal to the County Board of Equalization, followed by county court review when applicable. Certain matters, including tax-exempt status and producing mineral interests, follow a different route.
Confirm the correct appeal body, current deadline, required form and filing method with the county assessor or clerk. Assessment appeals, tax-payment dates and homestead applications have different schedules. A downloaded worksheet does not preserve appeal rights.
Official 2026 property tax guidance and appeal calendar (PDF) ↗ · County court appeal guidance (older publication; confirm current procedure) ↗
Homestead tax credit and assessment relief
Ask the county assessor about the homestead property tax credit and any age- or disability-related assessment relief. Confirm current eligibility, required documents, property changes and application dates. An assessment-value freeze does not freeze the final tax bill.
No eligibility finding, fixed credit amount or savings calculation is provided here. Official 2026 homestead and assessment relief guidance (PDF) ↗
Current and earlier official publications
Read the state’s 2026 annual report, 2025 annual report and 2024 annual report. These contain statewide guidance and county summaries; they are not your parcel’s annual assessment history. Older rules and amounts may have changed. Some state publication links may require a browser check; confirm current guidance with your county.
Statewide coverage and remaining work
75 / 75 county directory entries and review worksheets. Onsite parcel search, stored assessment records, verified annual history, qualified comparisons and paid reports remain unavailable. Source polygon counts below are a dated inventory from the Arkansas GIS service, not unique accounts or a guarantee of complete county coverage. CAMA receipt/publication dates are not certified tax years; only parcels with matched geometry and CAMA data are published. The service description’s county list is older than the current inventory. No owner or mailing data is imported.
| County | Available links | Directory check · Nov 12, 2026 | Source polygon features · Nov 12 | Held assessments / qualified data |
|---|---|---|---|---|
| Arkansas | County office-directory + GIS source links | Browser check needed | 16,078 | Not held / not verified |
| Ashley | County office-directory + GIS source links | Browser check needed | 19,468 | Not held / not verified |
| Baxter | County office-directory + GIS source links | Browser check needed | 38,086 | Not held / not verified |
| Benton | County office-directory + GIS source links | Browser check needed | 175,795 | Not held / not verified |
| Boone | County office-directory + GIS source links | Browser check needed | 29,462 | Not held / not verified |
| Bradley | County office-directory + GIS source links | Browser check needed | 12,566 | Not held / not verified |
| Calhoun | County office-directory + GIS source links | Browser check needed | 9,849 | Not held / not verified |
| Carroll | County office-directory + GIS source links | Browser check needed | 25,764 | Not held / not verified |
| Chicot | County office-directory + GIS source links | Browser check needed | 10,940 | Not held / not verified |
| Clark | County office-directory + GIS source links | Browser check needed | 20,377 | Not held / not verified |
| Clay | County office-directory + GIS source links | Browser check needed | 16,324 | Not held / not verified |
| Cleburne | County office-directory + GIS source links | Browser check needed | 31,075 | Not held / not verified |
| Cleveland | County office-directory + GIS source links | Browser check needed | 8,215 | Not held / not verified |
| Columbia | County office-directory + GIS source links | Browser check needed | 20,085 | Not held / not verified |
| Conway | County office-directory + GIS source links | Browser check needed | 19,518 | Not held / not verified |
| Craighead | County office-directory + GIS source links | Browser check needed | 54,896 | Not held / not verified |
| Crawford | County office-directory + GIS source links | Browser check needed | 37,749 | Not held / not verified |
| Crittenden | County office-directory + GIS source links | Browser check needed | 27,488 | Not held / not verified |
| Cross | County office-directory + GIS source links | Browser check needed | 12,219 | Not held / not verified |
| Dallas | County office-directory + GIS source links | Browser check needed | 10,867 | Not held / not verified |
| Desha | County office-directory + GIS source links | Browser check needed | 9,663 | Not held / not verified |
| Drew | County office-directory + GIS source links | Browser check needed | 13,338 | Not held / not verified |
| Faulkner | County office-directory + GIS source links | Browser check needed | 66,634 | Not held / not verified |
| Franklin | County office-directory + GIS source links | Browser check needed | 15,498 | Not held / not verified |
| Fulton | County office-directory + GIS source links | Browser check needed | 33,900 | Not held / not verified |
| Garland | County office-directory + GIS source links | Browser check needed | 76,869 | Not held / not verified |
| Grant | County office-directory + GIS source links | Browser check needed | 16,133 | Not held / not verified |
| Greene | County office-directory + GIS source links | Browser check needed | 27,784 | Not held / not verified |
| Hempstead | County office-directory + GIS source links | Browser check needed | 18,624 | Not held / not verified |
| Hot Spring | County office-directory + GIS source links | Browser check needed | 23,635 | Not held / not verified |
| Howard | County office-directory + GIS source links | Browser check needed | 10,275 | Not held / not verified |
| Independence | County office-directory + GIS source links | Browser check needed | 29,574 | Not held / not verified |
| Izard | County office-directory + GIS source links | Browser check needed | 30,448 | Not held / not verified |
| Jackson | County office-directory + GIS source links | Browser check needed | 13,999 | Not held / not verified |
| Jefferson | County office-directory + GIS source links | Browser check needed | 54,576 | Not held / not verified |
| Johnson | County office-directory + GIS source links | Browser check needed | 18,100 | Not held / not verified |
| Lafayette | County office-directory + GIS source links | Browser check needed | 11,319 | Not held / not verified |
| Lawrence | County office-directory + GIS source links | Browser check needed | 10,403 | Not held / not verified |
| Lee | County office-directory + GIS source links | Browser check needed | 10,191 | Not held / not verified |
| Lincoln | County office-directory + GIS source links | Browser check needed | 10,164 | Not held / not verified |
| Little River | County office-directory + GIS source links | Browser check needed | 14,550 | Not held / not verified |
| Logan | County office-directory + GIS source links | Browser check needed | 20,207 | Not held / not verified |
| Lonoke | County office-directory + GIS source links | Browser check needed | 39,015 | Not held / not verified |
| Madison | County office-directory + GIS source links | Browser check needed | 20,830 | Not held / not verified |
| Marion | County office-directory + GIS source links | Browser check needed | 12,892 | Not held / not verified |
| Miller | County office-directory + GIS source links | Browser check needed | 27,190 | Not held / not verified |
| Mississippi | County office-directory + GIS source links | Browser check needed | 31,005 | Not held / not verified |
| Monroe | County office-directory + GIS source links | Browser check needed | 8,809 | Not held / not verified |
| Montgomery | County office-directory + GIS source links | Browser check needed | 11,213 | Not held / not verified |
| Nevada | County office-directory + GIS source links | Browser check needed | 12,119 | Not held / not verified |
| Newton | County office-directory + GIS source links | Browser check needed | 5,971 | Not held / not verified |
| Ouachita | County office-directory + GIS source links | Browser check needed | 16,720 | Not held / not verified |
| Perry | County office-directory + GIS source links | Browser check needed | 10,267 | Not held / not verified |
| Phillips | County office-directory + GIS source links | Browser check needed | 19,590 | Not held / not verified |
| Pike | County office-directory + GIS source links | Browser check needed | 11,442 | Not held / not verified |
| Poinsett | County office-directory + GIS source links | Browser check needed | 17,899 | Not held / not verified |
| Polk | County office-directory + GIS source links | Browser check needed | 19,280 | Not held / not verified |
| Pope | County office-directory + GIS source links | Browser check needed | 32,489 | Not held / not verified |
| Prairie | County office-directory + GIS source links | Browser check needed | 10,097 | Not held / not verified |
| Pulaski | County office-directory + GIS source links | Browser check needed | 180,229 | Not held / not verified |
| Randolph | County office-directory + GIS source links | Browser check needed | 18,122 | Not held / not verified |
| Saline | County office-directory + GIS source links | Browser check needed | 80,143 | Not held / not verified |
| Scott | County office-directory + GIS source links | Browser check needed | 10,881 | Not held / not verified |
| Searcy | County office-directory + GIS source links | Browser check needed | 11,763 | Not held / not verified |
| Sebastian | County office-directory + GIS source links | Browser check needed | 60,283 | Not held / not verified |
| Sevier | County office-directory + GIS source links | Browser check needed | 11,700 | Not held / not verified |
| Sharp | County office-directory + GIS source links | Browser check needed | 46,357 | Not held / not verified |
| St. Francis | County office-directory + GIS source links | Browser check needed | 17,941 | Not held / not verified |
| Stone | County office-directory + GIS source links | Browser check needed | 15,494 | Not held / not verified |
| Union | County office-directory + GIS source links | Browser check needed | 31,636 | Not held / not verified |
| Van Buren | County office-directory + GIS source links | Browser check needed | 32,187 | Not held / not verified |
| Washington | County office-directory + GIS source links | Browser check needed | 114,791 | Not held / not verified |
| White | County office-directory + GIS source links | Browser check needed | 49,889 | Not held / not verified |
| Woodruff | County office-directory + GIS source links | Browser check needed | 9,238 | Not held / not verified |
| Yell | County office-directory + GIS source links | Browser check needed | 19,260 | Not held / not verified |
A browser check label means automated access did not establish availability; it does not establish that the county system is down. Use the association county index to find alternate links and county contacts. Coverage details