Find your county’s official records
Choose the county where the property is located. Open the county tax-office or record-system links listed by the Alabama Department of Revenue. Some systems require a browser check, account access or county assistance.
County links sourced from the Alabama Department of Revenue county office directory. Links reviewed November 12, 2026; website availability can change.
Your assessment review worksheet
This worksheet works for every Alabama county. Copy details from your county record or notice. Entries are yours and are not verified by CutMyPropTax. This is not an appeal form or filing.
Choose a county above to begin.
Notes stay in this page until you download or print them. Changing counties clears the worksheet. Nothing is submitted to a county. Use your browser’s Save as PDF option in the print dialog.
Review an Alabama property valuation
Check the parcel, property details, classification and valuation date with the county tax office. ALDOR describes a written protest to the County Board of Equalization when an owner disagrees with a property valuation.
Confirm the applicable deadline, required written submission and filing method directly with your county. Different rules apply to later appeal stages and other types of assessment. A downloaded worksheet does not preserve appeal rights.
Homestead exemptions and property classification
Ask your county tax office which homestead exemption or other relief may apply and what supporting documents and filing dates are required. Eligibility, property classification and local levies affect the tax calculation. An assessment ratio is not your final tax rate.
Official Alabama homestead exemption guidance ↗ · Official assessment and classification guidance ↗
Statewide coverage and remaining work
67 / 67 county directory entries and review worksheets. Direct parcel search, stored assessment records, complete annual history, qualified comparisons and paid reports remain unavailable. A link to a county office is not imported parcel data.
| County | Available links | Primary link check · Nov 12, 2026 | Stored assessments | Annual history / qualified sales |
|---|---|---|---|---|
| Autauga | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Baldwin | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Barbour | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Bibb | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Blount | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Bullock | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Butler | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Calhoun | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Chambers | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Cherokee | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Chilton | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Choctaw | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Clarke | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Clay | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Cleburne | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Coffee | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Colbert | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Conecuh | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Coosa | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Covington | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Crenshaw | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Cullman | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Dale | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Dallas | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| DeKalb | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Elmore | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Escambia | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Etowah | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Fayette | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Franklin | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Geneva | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Greene | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Hale | ALDOR-listed tax office / records links | Browser check needed | Not held | Not verified |
| Henry | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Houston | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Jackson | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Jefferson | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Lamar | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Lauderdale | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Lawrence | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Lee | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Limestone | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Lowndes | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Macon | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Madison | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Marengo | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Marion | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Marshall | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Mobile | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Monroe | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Montgomery | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Morgan | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Perry | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Pickens | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Pike | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Randolph | ALDOR-listed tax office / records links | Browser check needed | Not held | Not verified |
| Russell | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Shelby | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| St. Clair | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Sumter | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Talladega | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Tallapoosa | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Tuscaloosa | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Walker | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Washington | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Wilcox | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
| Winston | ALDOR-listed tax office / records links | Reached at review | Not held | Not verified |
A browser check label means automated access did not establish availability; it does not establish that the county system is down. Use the official ALDOR directory to find alternate links and county contacts. Coverage details